Comprehensive seed testing and molecular biology services — from basic physical purity to advanced GMO detection and DNA fingerprinting.
Our physical quality testing suite covers all standard parameters required for seed certification, commercialization, and quality assurance. Tests follow ISTA and IS standards, suitable for vegetable, field, and horticultural crops.
| Test ID | Test Name | Description | TAT | Excl. GST | Incl. GST (18%) |
|---|---|---|---|---|---|
| KSTL-SP-001 | Seed Purity Analysis | Determination of physical purity percentage through separation and quantification of pure seed, inert matter, weed seeds, and other crop seeds. Useful for seed quality certification and commercialization. | 5 Days | ₹200 | ₹236 |
| KSTL-SG-001 | Germination Test – Group I | Short duration crops: Maize, Bajra, Black Gram, Wheat, Barley, Radish, Cucumber, Cauliflower, Zinnia and more. | 15 Days | ₹300 | ₹354 |
| KSTL-SG-002 | Germination Test – Group II | Medium duration crops: Paddy/Rice, Castor, Tomato, Brinjal, Chillies, Carrot, Onion, Bitter Gourd, Bottle Gourd, Cucumber, Celery and related species. | 20 Days | ₹350 | ₹413 |
| KSTL-SG-003 | Germination Test – Group III | Long duration crops: Shallot, Parsley, Parsnip, Okra, Lavender, Echinacea, Rosemary, Tree/Native Grass Seeds. | 30 Days | ₹400 | ₹472 |
| KSTL-VIA-001 | Viability – Tetrazolium Test | Rapid biochemical viability assessment using tetrazolium staining to determine living tissue and estimate viable seed percentage. | 10 Days | ₹200 | ₹236 |
| KSTL-MOI-001 | Moisture – Moisture Meter | Rapid estimation of seed moisture content using calibrated electronic moisture meter for quality assessment and storage suitability. | 5 Days | ₹50 | ₹59 |
| KSTL-MOI-002 | Moisture – Oven Method | Accurate laboratory determination of seed moisture content using standardized oven drying methodology for quality assurance and storage management. | 5 Days | ₹200 | ₹236 |
Seed vigour testing evaluates physiological strength and field performance potential beyond simple germination. These tests predict storage stability, field emergence under stress, and lot quality for high-value crop seeds.
| Test ID | Test Name | Description | TAT | Excl. GST | Incl. GST (18%) |
|---|---|---|---|---|---|
| KSTL-VIG-001 | Maize Vigour – Cold Method | Assessment of maize seed vigour under low temperature stress conditions to evaluate emergence potential under adverse environmental conditions. | 20 Days | ₹1,000 | ₹1,180 |
| KSTL-VIG-002 | Maize Vigour – Accelerated Aging | Evaluation of maize seed storability and vigour through accelerated aging conditions followed by germination analysis. | 20 Days | ₹1,500 | ₹1,770 |
| KSTL-VIG-003 | Soyabean Vigour – Accelerated Aging | Determination of soybean seed vigour and storage stability through accelerated aging treatment and subsequent germination evaluation. | 20 Days | ₹1,500 | ₹1,770 |
| KSTL-VIG-004 | Vigour – Conductance Method | Measurement of seed membrane integrity by electrolyte leakage analysis. Rapid vigour assessment and seed deterioration studies. | 10 Days | ₹300 | ₹354 |
| KSTL-VIG-005 | Mustard Vigour Test | Evaluation of mustard seed vigour through standardized stress and germination assessment protocols for field establishment potential. | 10 Days | ₹500 | ₹590 |
| KSTL-VIG-006 | Radish Vigour Test | Detailed vigour assessment of radish seeds for evaluating physiological strength, emergence potential, and storage quality. | 20 Days | ₹1,000 | ₹1,180 |
| KSTL-VIG-007 | Wheat Vigour Test | Determination of wheat seed vigour and field establishment capability using standardized vigour assessment protocols. | 20 Days | ₹500 | ₹590 |
| KSTL-VIG-008 | Vigour – Other Crops (Accelerated Aging) | Accelerated aging vigour analysis for crops other than maize and soybean. Assesses storability, physiological strength, and field emergence potential. | 30 Days | ₹1,000 | ₹1,180 |
KSTL's molecular characterization services use SRAP (Sequence-Related Amplified Polymorphism) dominant markers to generate unique genetic fingerprints for seed varieties. Essential for government seed registration, intellectual property protection, and varietal distinction.
| Test ID | Test Name | Description | TAT | Excl. GST | Incl. GST (18%) |
|---|---|---|---|---|---|
| KSTL-DNA-001 | DNA Fingerprinting – SRAP (5 Markers) | Molecular characterization using five SRAP dominant markers for varietal identification, genetic characterization, and government seed registration. Includes polymorphism profiling and data interpretation. | 30 Days | ₹3,500 | ₹4,130 |
Genetic similarity analysis determines the degree of relatedness between seed varieties or breeding lines. Available using dominant (SRAP) or co-dominant (allele-specific) marker systems, with panel sizes from 1 to 20 markers for varying analytical resolution.
| Test ID | Test Name | Description | TAT | Excl. GST | Incl. GST (18%) |
|---|---|---|---|---|---|
| KSTL-SIMD-001 | Dominant Similarity – 1 Marker | Genetic similarity using one dominant marker to compare genetic relatedness among samples. | 15 Days | ₹3,000 | ₹3,540 |
| KSTL-SIMD-002 | Dominant Similarity – 3 Markers | Comparative molecular similarity analysis using three dominant markers for enhanced relationship evaluation. | 30 Days | ₹9,000 | ₹10,620 |
| KSTL-SIMD-003 | Dominant Similarity – 5 Markers | Advanced molecular similarity profiling using five dominant markers for detailed genetic diversity analysis. | 30 Days | ₹14,000 | ₹16,520 |
| KSTL-SIMD-004 | Dominant Similarity – 10 Markers | Comprehensive similarity and diversity analysis using ten dominant markers for high-resolution characterization. | 30 Days | ₹27,000 | ₹31,860 |
| KSTL-SIMD-005 | Dominant Similarity – 15 Markers | Extensive relationship and cluster analysis using fifteen dominant markers for breeding and research programs. | 30 Days | ₹38,000 | ₹44,840 |
| KSTL-SIMD-006 | Dominant Similarity – 20 Markers | High-resolution molecular diversity and similarity analysis using twenty dominant markers for detailed genomic assessment. | 30 Days | ₹48,000 | ₹56,640 |
| Test ID | Test Name | Description | TAT | Excl. GST | Incl. GST (18%) |
|---|---|---|---|---|---|
| KSTL-SIMC-001 | Co-Dominant Similarity – 1 Marker | Genetic similarity using one co-dominant marker allowing allele-specific detection and detailed genotype comparison. | 15 Days | ₹3,000 | ₹3,540 |
| KSTL-SIMC-002 | Co-Dominant Similarity – 3 Markers | Multi-marker co-dominant analysis for genetic relationship and diversity with improved discriminatory power. | 30 Days | ₹9,000 | ₹10,620 |
| KSTL-SIMC-003 | Co-Dominant Similarity – 5 Markers | Comprehensive co-dominant marker-based similarity assessment for genotype characterization and breeding line comparison. | 30 Days | ₹14,000 | ₹16,520 |
| KSTL-SIMC-004 | Co-Dominant Similarity – 10 Markers | Advanced genetic diversity and similarity using ten co-dominant markers with high analytical resolution. | 30 Days | ₹27,000 | ₹31,860 |
| KSTL-SIMC-005 | Co-Dominant Similarity – 15 Markers | Detailed molecular similarity and clustering using fifteen co-dominant markers for breeding and research applications. | 30 Days | ₹38,000 | ₹44,840 |
| KSTL-SIMC-006 | Co-Dominant Similarity – 20 Markers | Extensive genomic similarity assessment using twenty co-dominant markers for high-resolution molecular characterization. | 30 Days | ₹48,000 | ₹56,640 |
Hybrid purity testing confirms the identity and genetic purity of hybrid seed lots using molecular markers. Marker polymorphism services identify informative markers between parental lines — a prerequisite for reliable hybrid testing programs.
| Test ID | Test Name | Description | TAT | Excl. GST | Incl. GST (18%) |
|---|---|---|---|---|---|
| KSTL-HYB-001 | Hybrid Testing – Dominant Marker | Hybrid purity assessment using dominant molecular marker for confirmation of hybrid identity and genetic purity. | 30 Days | ₹4,000 | ₹4,720 |
| KSTL-HYB-002 | Hybrid Testing – Co-Dominant Marker | Hybrid purity testing using co-dominant marker system enabling allele-specific hybrid confirmation and parental differentiation. | 30 Days | ₹4,000 | ₹4,720 |
| KSTL-MRK-001 | Dominant SRAP Marker Polymorphism | Identification and screening of polymorphic dominant SRAP markers between parental lines for molecular breeding and hybrid testing applications. | 15 Days | ₹3,000 | ₹3,540 |
| KSTL-MRK-002 | Co-Dominant Marker Polymorphism | Screening and identification of informative co-dominant polymorphic markers between parental genotypes for hybrid validation and genetic analysis. | 15 Days | ₹3,000 | ₹3,540 |
KSTL offers both qualitative and quantitative ELISA-based detection of transgenic trait proteins in seed and plant samples. Services cover Bt insecticidal proteins (Cry1Ac, Cry2Ab) and Adventitious presence like herbicide tolerance traits (CP4EPSPS), VIP3A, Cry51Aa — essential for GMO compliance and trait verification.
| Test ID | Test Name | Description | TAT | Excl. GST | Incl. GST (18%) |
|---|---|---|---|---|---|
| KSTL-ELISA-001 | Cry1Ac & Cry2Ab Qualitative ELISA | Qualitative ELISA-based detection of Cry1Ac and Cry2Ab proteins for GMO screening and Bt trait confirmation in seed or plant samples. | 5 Days | ₹2,250 | ₹2,655 |
| KSTL-ELISA-002 | RUR/CP4EPSPS Qualitative ELISA | Qualitative detection of Roundup Ready CP4EPSPS protein using ELISA methodology for herbicide tolerance trait confirmation. | 5 Days | ₹3,000 | ₹3,540 |
| KSTL-ELISA-003 | VIP3A Qualitative ELISA | Qualitative immunological detection of VIP3A protein trait using ELISA for GMO characterization and trait verification. | 5 Days | ₹5,000 | ₹5,900 |
| KSTL-ELISA-004 | Cry51Aa Qualitative ELISA | Advanced qualitative ELISA-based detection of Cry51Aa protein trait for transgenic trait confirmation and research applications. | 5 Days | ₹30,000 | ₹35,400 |
| Test ID | Test Name | Description | TAT | Excl. GST | Incl. GST (18%) |
|---|---|---|---|---|---|
| KSTL-QELISA-001 | Cry1Ac Quantitative ELISA | Quantitative estimation of Cry1Ac protein concentration using ELISA methodology for expression analysis and quality evaluation. | 20 Days | ₹25,000 | ₹29,500 |
| KSTL-QELISA-002 | Cry2Ab Quantitative ELISA | Quantitative analysis of Cry2Ab protein expression levels using ELISA for transgenic trait assessment and research applications. | 20 Days | ₹25,000 | ₹29,500 |